Walk On Water designs
Peter Hostetler
Resistance
  Hull                
  LWL 30.00 DISP   4225.00            
  BWL 4.00 WET SA   111.00      
  DRAFT 1.25 VOLUME COEFFICIENT   2.4E-03      
  VOLUME 65.90 BWL/DRAFT   3.20            
  SPEED RN CF RF CR RR CT RT EHP BHP  
  5.48 2.3E+07 2.6E-03 24.70 9.8E-04 9.28 3.6E-03 33.98 0.57 1.14  
  6.02 1.5E+07 2.8E-03 32.08 1.2E-03 13.35 4.0E-03 45.43 0.84 1.68  
  6.57 1.6E+07 2.8E-03 37.63 1.8E-03 24.77 4.6E-03 62.40 1.26 2.52  
  7.12 1.7E+07 2.7E-03 43.58 3.1E-03 49.76 5.9E-03 93.34 2.04 4.08  
  7.67 1.9E+07 2.7E-03 49.93 4.5E-03 83.68 7.2E-03 133.61 3.15 6.29  
  8.22 2.0E+07 2.7E-03 56.67 5.5E-03 116.58 8.2E-03 173.25 4.37 8.74  
  APPENDAGES   CONSTANTS        
  RUDDER     VISCOSITY OF WATER 1.2E-05  
  LENGTH AREA     GRAVITY 32.20  
  1.25 4.86     H2O DENSITY 64.00  
          Gal/HP x HR 0.05  
  SPEED RN CF RF EQUATIONS        
  5.48 9.4E+05 4.8E-03 1.96 VOLUME COEFFICIENT=VOLUME/LWL^3  
  6.02 1.0E+06 4.7E-03 2.33 RN=SPEED(ft/s)*LWL/VISCOSITY OF WATER  
  6.57 1.1E+06 4.6E-03 2.72 CF=.075/(LOG10(RN)-2)^2  
  7.12 1.2E+06 4.5E-03 3.14 RF=CF*.5*H2O DENSITY/GRAVITY*WET SA*SPEED(ft/s)  
  7.67 1.3E+06 4.4E-03 3.58 EHP=RT*SPEED(ft/s)/550((lbs*ft/s)/HP)  
  8.22 1.4E+06 4.4E-03 4.05 BHP=EHP/EFFICIENCY*MARGIN  
 
 
                   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
  Total Resistance       Range        
  ASSUMED EFFICIENCY     50%     TANK CAPACITY   6.50    
  MARGIN     10%     SPEED HP RANGE    
  SPEED CT RT EHP BHP   5.00 0.86 752.60    
  5.48 8.4E-03 33.98 0.57 1.26   5.50 1.26 565.49    
  6.02 8.6E-03 45.43 0.84 1.85   6.00 1.85 421.39    
  6.57 9.2E-03 62.40 1.26 2.77   6.50 2.71 311.83    
  7.12 1.0E-02 93.34 2.04 4.49   7.00 3.97 229.39    
  7.67 1.2E-02 133.61 3.15 6.92   7.50 5.81 167.88    
  8.22 1.3E-02 173.25 4.37 9.62   8.00 8.50 122.32    
  Notes                
  1)  Residual Resistance (Rr) calculated by interpolation of graphs published in Taylor Reanalyzed by Gertler.  
   
  2)  Trimaran resistance analyzed as if boards were raised, and ama resistance ignored for they only displace 8 lbs at static waterline.  
   
  3)  Propulsion is Yamaha 9.9HP Outboard mounted on bracket on transom with Tempo 6.5 gallon portable tank.